What Channel Is Ncaa Football on Tonight
The college football national TV schedule for each week of the regular season, every bowl game, and the College Football Playoff. Additional windows will be added as they are announced. Games on ESPN+ require a $6.99 subscription which can be purchased here (affiliate link).
2021 college football TV schedule
Week twelve
Wednesday, November 17
Time ET | Game | TV |
7:00p | Northern Illinois – Buffalo | ESPN2 |
Central Michigan – Ball State | ESPNU |
Thursday, November 18
Time ET | Game | TV |
7:30p | Louisville – Duke | ESPN |
Friday, November 19
Time ET | Game | TV |
8:00p | Southern Miss – Louisiana Tech | CBSSN |
9:00p | Memphis – #24 Houston | ESPN2 |
Air Force – Nevada | FS1 | |
Arizona – Washington State | Pac-12 | |
11:30p | #19 San Diego State – UNLV | CBSSN |
Saturday, November 20
Time ET | Game | TV |
Noon | #7 Michigan State – #4 Ohio State | ABC |
#10 Wake Forest – Clemson | ESPN | |
Texas – West Virginia | ESPN2 | |
Harvard – Yale | ESPNU | |
Iowa State – #13 Oklahoma | FOX | |
Purdue – Northwestern | BTN | |
Rutgers – Penn State | BTN | |
Charleston Southern – #1 Georgia | ESPN+ SECN+ | |
Tennessee State – #25 Mississippi State | ESPN+ SECN+ | |
Prairie View A&M – #16 Texas A&M | ESPN+ SECN+ | |
FSU – Boston College | ACCN | |
New Mexico State – Kentucky | SECN | |
Kent State – Akron | ESPN+ | |
USF – Tulane | ESPN+ | |
UMass – Army | CBSSN | |
WKU – FAU | Stadium | |
Wofford – North Carolina | ESPN3 | |
1:00p | Texas State – Coastal Carolina | ESPN+ |
2:00p | Illinois – #17 Iowa | FS1 |
Arkansas State – Georgia State | ESPN3 | |
2:30p | Georgia Tech – #8 Notre Dame | NBC |
3:00p | Washington – Colorado | Pac-12 |
3:30p | #21 Arkansas – #2 Alabama | CBS |
ECU – Navy | CBSSN | |
Nebraska – #15 Wisconsin | ABC | |
SMU – #5 Cincinnati | ESPN | |
Virginia – #18 Pittsburgh | ESPN2 | |
Michigan – Maryland | BTN | |
Minnesota – Indiana | BTN | |
Appalachian State – Troy | ESPN+ | |
UAB – #22 UTSA | ESPN+ | |
Marshall – Charlotte | Stadium | |
Old Dominion – Middle Tennessee | ESPN+ | |
4:00p | UCLA – USC | FOX |
Louisiana – Liberty | ESPNU | |
Syracuse – #20 NC State | ACCN | |
Florida – Missouri | SECN | |
UConn – USF | ESPN+ | |
#14 BYU – Georgia Southern | ESPN+ | |
Kansas – TCU | ESPN+ | |
Rice – UTEP | ESPN+ | |
Temple – Tulsa | ESPN+ | |
5:30p | Baylor – Kansas State | FS1 |
7:00p | Auburn – South Carolina | ESPN |
North Texas – FIU | ESPN3 | |
Cal – Stanford | Pac-12 | |
7:30p | 3 Oregon – #23 Utah | ABC |
Virginia Tech – Miami | ACCN | |
Vanderbilt – #12 Mississippi | SECN | |
South Alabama – Tennessee | ESPNU | |
8:00p | #9 Oklahoma State – Texas Tech | FOX |
Wyoming – Utah State | CBSSN | |
9:00p | UL-Monroe – LSU | ESPN2 |
New Mexico – Boise State | FS1 | |
10:30p | Arizona State – Oregon State | ESPN |
11:00p | Colorado State – Hawaii | Spectrum (local) |
Week thirteen
Tuesday, November 23
Time ET | Game | TV |
7:00p | Buffalo – Ball State | ESPN+ |
Western Michigan – Northern Illinois | ESPNU |
Thursday, November 25
Time ET | Game | TV |
3:30p | Fresno State – SJSU | FS1 |
7:30p | Mississippi – Mississippi State | ESPN |
Friday, November 26
Time ET | Game | TV |
Noon | Kansas State – Texas | FOX |
Boise State – San Diego State | CBS | |
Eastern Michigan – Central Michigan | ESPNU | |
Ohio – Bowling Green | CBSSN | |
1:00p | Utah State – New Mexico | FS1 |
1:30p | Iowa – Nebraska | BTN |
2:00p | UTEP – UAB | ESPN+ |
3:30p | Missouri – Arkansas | CBS |
Cincinnati – ECU | ABC | |
USF – UCF | ESPN | |
Coastal Carolina – South Alabama | ESPN+ | |
UNLV – Air Force | CBSSN | |
4:00p | Colorado – Utah | FOX |
4:30p | TCU – Iowa State | FS1 |
7:00p | North Carolina – NC State | ESPN |
8:00p | Washington State – Washington | FS1 |
Saturday, November 27
Time ET | Game | TV |
Noon | Ohio State – Michigan | FOX |
Georgia – Georgia Tech | ABC | |
FSU – Florida | ESPN | |
Navy – Temple | ESPN | |
Maryland – Rutgers | BTN | |
Texas Tech – Baylor | FS1 | |
Houston – UConn | CBSSN | |
Akron – Toledo | ESPN+ | |
3:30p | Alabama – Auburn | CBS |
Indiana – Purdue | FS1 | |
Northwestern – Illinois | BTN | |
Maryland – Rutgers | BTN | |
WKU – Marshall | CBSSN | |
Stanford – Notre Dame or Oregon – Oregon State | tbd | |
4:00p | Arizona – Arizona State | Pac-12 |
UL-Monroe – Louisiana | ESPNU | |
8:00p | Stanford – Notre Dame or Oregon – Oregon State | tbd |
9:00p | Nevada – Colorado State | CBSSN |
10:30p | BYU – USC | ESPN |
Cal – UCLA | FS1 | |
tbd | Oklahoma – Oklahoma State | tbd (ESPN net) |
Week fourteen
Friday, December 3
Time ET | Game | TV |
8:00p | Pac-12 Championship | ABC |
Saturday, December 4
Time ET | Game | TV |
Noon | MAC Championship Game | ESPN |
TBD | Sun Belt Championship | ESPN |
TBD | American Athletic Championship | ABC |
TBD | Big 12 Championship | ABC |
TBD | ACC Championship | ABC |
4:00p | SEC Championship | CBS |
8:00p | Big Ten Championship | FOX |
Week fifteen
Saturday, December 11
Time ET | Game | TV |
3:00p | Army – Navy | CBS |
College football bowl TV schedule
Friday, December 17
Time ET | Game | TV |
Noon | Bahamas Bowl | ESPN |
6:00p | Cure Bowl | ESPN2 |
Saturday, December 18
Time ET | Game | TV |
11:00a | Boca Raton Bowl | ESPN |
Noon | Celebration Bowl | ABC |
2:15p | New Mexico Bowl | ESPN |
3:30p | Independence Bowl | ABC |
5:45p | Mobile Bowl | ESPN |
7:30p | LA Bowl | ABC |
9:15p | New Orleans Bowl | ESPN |
Monday December 20
Time ET | Game | TV |
2:30p | Myrtle Beach Bowl | ESPN |
Tuesday, December 21
Time ET | Game | TV |
3:30p | Idaho Potato Bowl | ESPN |
7:30p | Frisco Bowl | ESPN |
Wednesday, December 22
Time ET | Game | TV |
tbd | Armed Forces Bowl | ESPN |
Thursday, December 23
Time ET | Game | TV |
7:00p | Gasparilla Bowl | ESPN |
Friday, December 24
Time ET | Game | TV |
8:00p | Hawai'i Bowl | ESPN |
Saturday, December 25
Time ET | Game | TV |
2:30p | Camellia Bowl | ESPN |
Monday December 27
Time ET | Game | TV |
11:00a | Quick Lane Bowl | ESPN |
2:30p | Military Bowl | ESPN |
Tuesday, December 28
Time ET | Game | TV |
Noon | Birmingham Bowl | ESPN |
3:15p | First Responder Bowl | ESPN |
6:45p | Liberty Bowl | ESPN |
8:00p | Holiday Bowl | FOX |
10:15p | Guaranteed Rate Bowl | ESPN |
Wednesday, December 29
Time ET | Game | TV |
11:00a | Fenway Bowl | ESPN |
2:15p | Pinstripe Bowl | ESPN |
5:45p | Orlando Bowl | ESPN |
9:15p | Alamo Bowl | ESPN |
Thursday, December 30
Time ET | Game | TV |
11:30a | Charlotte Bowl | ESPN |
3:00p | Music City Bowl | ESPN |
7:00p | Peach Bowl | ESPN |
10:30p | Las Vegas Bowl | ESPN |
Friday, December 31
Time ET | Game | TV |
11:00a | Gator Bowl | ESPN |
12:30p | Sun Bowl | CBS |
3:30p | Arizona Bowl | Barstool |
3:30p or 7:30p | Cotton Bowl (CFP semi) | ESPN |
3:30p or 7:30p | Orange Bowl (CFP semi) | ESPN |
Saturday, Jan 1
Time ET | Game | TV |
Noon | Outback Bowl | ESPN2 |
1:00p | Citrus Bowl | ABC |
Fiesta Bowl | ESPN | |
5:00p | Rose Bowl | ESPN |
8:45p | Sugar Bowl | ESPN |
Tuesday, Jan 4
Time ET | Game | TV |
tbd | Texas Bowl | ESPN |
Monday Jan 10
Time ET | Game | TV |
8:00p | CFP National Championship | ESPN |
Additional resources
Streaming the College Football TV Schedule
Every college football game on national television is available via at least one streaming platform, though the availability differs depending on the network. ESPN/ABC and FS1 are available on all major streaming providers: YouTube TV, AT&T TV Now, Sling, Hulu and Fubo TV. Local affiliate availability depends on the market, but local affiliates are generally available on the major services. Some games will air exclusively via a streaming platform, including Notre Dame's home opener against Toledo (on Peacock Premium) and several games on ESPN+. You can sign up for Peacock here (SMW *does not* receive a commission). You can sign-up for ESPN+ here (SMW *does* receive a commission if you do).
If you subscribe to the major streaming services, you will be able to authenticate the corresponding apps: the ESPN app, Fox Sports app, NBC Sports app and Paramount+. The Fox Sports app and NBC Sports app are free, the ESPN app is free except for ESPN+ (which costs $5), and Paramount+ requires a $5 subscription. Smaller networks like beIN and Stadium are also available via streaming providers and streaming apps.
Previous schedules
For last year's bizarre, disjointed college football TV schedule, see the following page.
Completed games
"Week zero"
Saturday, August 28
Time ET | Game | TV |
1:00p | Nebraska – Illinois | FOX |
2:00p | UConn – Fresno State | CBSSN |
3:30p | Hawaii – UCLA | ESPN |
7:00p | Alcorn State – N.C. Central MEAC/SWAC Challenge Kickoff | ESPN |
9:30p | UTEP – New Mexico State | FloSports |
10:00p | Southern Utah – San Jose State | CBSSN |
Week one
Wednesday, September 1
Time ET | Game | TV |
7:30p | UAB – Jacksonville State Montgomery Kickoff | ESPN |
Thursday, September 2
* Temple-Rutgers (originally scheduled for 6:30 PM ET on BTN) has been PPD to Saturday.
Time ET | Game | TV |
7:00p | Boise State – UCF | ESPN |
Wagner – Buffalo | ESPN3 | |
Long Island – FIU | ESPN3 | |
The Citadel – #22 Coastal Carolina | ESPN+ | |
Western Illinois – Ball State | ESPN+ | |
7:30p | Weber State – #24 Utah | Pac-12 |
ECU – Appalachian State | ESPNU | |
USF – NC State | ACCN | |
UC Davis – Tulsa | ESPN+ | |
8:00p | #4 Ohio State – Minnesota | FOX |
Bowling Green – Tennessee | SECN | |
UT Martin – Western Kentucky | ESPN+ | |
Houston Baptist – New Mexico | Local | |
10:00p | Eastern Washington – UNLV | Stadium |
10:30p | Southern Utah – #25 Arizona State | Pac-12 |
Friday, September 3
Time ET | Game | TV |
6:00p | #10 UNC – Virginia Tech | ESPN |
7:00p | Duke – Charlotte | CBSSN |
St. Francis (Pa.) – Eastern Michigan | ESPN3 | |
Old Dominion – Wake Forest | ACCN | |
8:00p | South Dakota – Kansas | ESPN+ |
9:00p | Michigan State – Northwestern | ESPN |
South Dakota State – Colorado State | FS1 | |
Northern Colorado – Colorado | Pac-12 |
Saturday, September 4
Time ET | Game | TV |
Noon | #19 Penn State – #12 Wisconsin | FOX |
Stanford – Kansas State | FS1 | |
#2 Oklahoma – Tulane From Oklahoma | ABC | |
Western Michigan – Michigan | ESPN | |
Army – Georgia State | ESPNU | |
UL Monroe – Kentucky | SECN | |
Colgate – Boston College | ACCN | |
Temple – Rutgers | BTN | |
Fordham – Nebraska | BTN | |
Holy Cross – UConn | CBSSN | |
2:00p | Fresno State – #11 Oregon | Pac-12 |
Lafayette – Air Force | Stadium | |
Rice – Arkansas | ESPN+, SECN+ | |
3:30p | #1 Alabama – #14 Miami From Atlanta | ABC |
West Virginia – Maryland | ESPN | |
Miami (Ohio) – #8 Cincinnati | ESPN+ | |
#17 Indiana – #18 Iowa | BTN | |
Marshall – Navy | CBSSN | |
4:00p | Louisiana Tech – Mississippi State | ESPNU |
Central Michigan – Missouri | SECN | |
UMass – Pittsburgh | ACCN | |
4:30p | #23 Louisiana – #21 Texas | FOX |
Northern Iowa – #7 Iowa State | ESPN+ | |
5:00p | San Jose State – #15 USC | Pac-12 |
6:00p | Gardner-Webb – Georgia Southern | ESPN3 |
Campbell – Liberty | ESPN3 | |
7:00p | Texas Tech – Houston | ESPN |
Oregon State – Purdue | FS1 | |
Akron – Auburn | ESPN+, SECN+ | |
Eastern Illinois – South Carolina | ESPN+, SECN+ | |
Missouri State – Oklahoma State | ESPN+ | |
Monmouth – Middle Tennessee | ESPN3 | |
Central Arkansas – Arkansas State | ESPN3 | |
Norfolk State – Toledo | ESPN3 | |
Southern – Troy | ESPN3 | |
Nicholls – Memphis | ESPN+ | |
Abilene Christian – SMU | ESPN+ | |
Baylor – Texas State | ESPN+ | |
Syracuse – Ohio | CBSSN | |
7:30p | #5 Georgia – #3 Clemson From Charlotte, N.C. | ABC |
FAU – #13 Florida | SECN | |
Northern Illinois – Georgia Tech | ACCN | |
UTSA – Illinois | BTN | |
Northwestern State – North Texas | ESPN3 | |
William & Mary – Virginia | ESPN3 | |
8:00p | Kent State – #6 Texas A&M | ESPNU |
Duquesne – TCU | ESPN+ | |
East Tennessee State – Vanderbilt | ESPN+, SECN+ | |
Southern Miss – South Alabama | ESPN+ | |
Montana – #20 Washington | Pac-12 | |
8:30p | #16 LSU – UCLA | FOX |
9:00p | Bethune-Cookman – UTEP | ESPN3 |
10:30p | BYU – Arizona From Las Vegas | ESPN |
Nevada – Cal | FS1 | |
New Mexico State – San Diego State | CBSSN | |
11:00p | Utah State – Washington State | Pac-12 |
11:59p | Portland State – Hawaii* * No fans in attendance | PPV |
Sunday, September 5
Time ET | Game | TV |
3:00p | Jackson State – FAMU From Miami | ESPN2 |
4:00p | Grambling – Tennessee State | NFLN |
7:00p | Fort Valley State – Tuskegee | ESPNU |
7:30p | #9 Notre Dame – FSU | ABC |
Monday September 6
Time ET | Game | TV |
8:00p | Louisville – Mississippi From Atlanta | ESPN |
Week two
Friday, September 10
Time ET | Game | TV |
7:30p | Kansas – #17 Coastal Carolina | ESPN2 |
8:00p | North Carolina A&T – Duke | ACCN |
9:00p | North Dakota – Utah State | CBSSN |
9:30p | UTEP – Boise State | FS1 |
Saturday, September 11
Time ET | Game | TV |
11:00a | Illinois – Virginia | ACCN |
11:30a | WKU – Army | CBSSN |
VMI – Kent State | ESPN3 | |
Noon | #12 Oregon – #3 Ohio State | FOX |
Tulsa – Oklahoma State | FS1 | |
Pittsburgh – Tennessee | ESPN | |
South Carolina – ECU | ESPN2 | |
Miami (Ohio) – Minnesota | ESPNU | |
Alabama State – #25 Auburn | SECN | |
Kennesaw State – Georgia Tech | ESPN3 | |
Norfolk State – Wake Forest | ACCNX | |
Youngstown State – Michigan State | BTN | |
Indiana State – Northwestern | BTN | |
1:00p | #13 Florida – USF | ABC |
1:30p | Wyoming – Northern Illinois | ESPN+ |
2:00p | Rutgers – Syracuse | ACCN |
Duquesne – Ohio | ESPN3 | |
Middle Tennessee – #19 Virginia Tech | ACCNX | |
2:30p | Toledo – Notre Dame | Peacock |
3:00p | Purdue – UConn | CBSSN |
Robert Morris – Central Michigan | ESPN3 | |
3:30p | #5 Texas A&M – Colorado | FOX |
Ball State – #11 Penn State | FS1 | |
Buffalo – Nebraska | BTN | |
Air Force – Navy | CBS | |
UAB – #2 Georgia | ESPN2 | |
California – TCU | ESPNU | |
Murray State – #7 Cincinnati | ESPN+ | |
Temple – Akron | ESPN+ | |
Georgia Southern – FAU | Stadium | |
Boston College – UMass | FloSports | |
4:00p | Mercer – #1 Alabama | SECN |
South Alabama – Bowling Green | ESPN+ | |
4:30p | #10 Iowa – #9 Iowa State | ABC |
5:00p | South Carolina State – #6 Clemson | ACCN |
Illinois State – Western Michigan | ESPN3 | |
Long Island – West Virginia | ESPN+ | |
6:00p | Portland State – Washington State | Pac-12 |
Gardner-Webb – Charlotte | ESPN3 | |
Lamar – UTSA | ESPN3 | |
6:30p | Houston – Rice | CBSSN |
Bethune-Cookman – UCF | ESPN+ | |
North Carolina Central – Marshall | ESPN+ | |
7:00p | #15 Texas – Arkansas | ESPN |
NC State – Mississippi State | ESPN2 | |
Appalachian State – #22 Miami | ESPNU | |
Eastern Michigan – #18 Wisconsin | FS1 | |
Western Carolina – #4 Oklahoma | PPV | |
Texas Southern – Baylor | ESPN+ | |
Southern Illinois – Kansas State | ESPN+ | |
Stephen F. Austin – Texas Tech | ESPN+ | |
New Mexico State – New Mexico | Stadium | |
Hampton – Old Dominion | ESPN3 | |
Grambling – Southern Mississippi | ESPN3 | |
Southeastern Louisiana – Louisiana Tech | ESPN3 | |
Nicholls – Louisiana | ESPN3 | |
Liberty – Troy | ESPN+ | |
Texas State – FIU | ESPN+ | |
North Texas – SMU | ESPN+ | |
Morgan State – Tulane | ESPN+ | |
Memphis – Arkansas State | ESPN+ | |
Eastern Kentucky – Louisville | ACCNX | |
7:30p | Missouri – Kentucky | SECN |
Georgia State – #24 UNC | ESPN3 | |
Austin Peay – #20 Mississippi | ESPN+, SECN+ | |
Idaho – Indiana | BTN | |
Howard – Maryland | BTN | |
8:00p | Washington – Michigan | ABC |
Jacksonville State – FSU | ACCN | |
McNeese – LSU | ESPN+, SECN+ | |
10:00p | Vanderbilt – Colorado State | CBSSN |
San Diego State – Arizona | Pac-12 | |
Cal Poly – Fresno State | Local | |
10:15p | #21 Utah – BYU | ESPN |
10:30p | Stanford – #14 USC | FOX |
UNLV – #23 Arizona State | ESPN2 | |
Idaho State – Nevada | Stadium | |
11:00p | Hawaii – Oregon State | FS1 |
Thursday, September 16
Time ET | Game | TV |
7:30p | Alabama A&M – Bethune-Cookman | ESPNU |
8:00p | Ohio – Louisiana | ESPN |
Week three
Friday, September 17
Time ET | Game | TV |
7:30p | UCF – Louisville | ESPN |
9:00p | Maryland – Illinois | FS1 |
Saturday, September 18
Time ET | Game | TV |
Noon | Nebraska – #3 Oklahoma | FOX |
Virginia Tech – West Virginia | FS1 | |
Northern Illinois – #25 Michigan | BTN | |
Michigan State – #24 Miami | ABC | |
#8 Cincinnati – Indiana | ESPN | |
#16 Coastal Carolina – Buffalo | ESPN2 | |
Boston College – Temple | ESPNU | |
New Mexico – #7 Texas A&M | SECN | |
Albany – Syracuse | ACCN | |
UConn – Army | CBSSN | |
Western Michigan – Pittsburgh | ESPN3 | |
Chattanooga – Kentucky | ESPN+, SECN+ | |
Southeast Missouri State – Missouri | ESPN+, SECN+ | |
Tennessee Tech – Tennessee | ESPN+, SECN+ | |
Howard – Hampton | NBCSN | |
1:00p | Minnesota – Colorado | Pac-12 |
2:00p | Nevada – Kansas State | ESPN+ |
2:30p | Purdue – #12 Notre Dame | NBC |
3:30p | #1 Alabama – #11 Florida | CBS |
SMU – Louisiana Tech | CBSSN | |
USC – Washington State | FOX | |
Tulsa – #9 Ohio State | FS1 | |
Georgia Tech – #6 Clemson | ABC | |
FSU – Wake Forest | ESPN | |
Baylor – Kansas | ESPN+ | |
Kent State – #5 Iowa | BTN | |
Delaware – Rutgers | BTN | |
Idaho – Oregon State | Pac-12 | |
EMU – UMass | FloSports | |
Bryant – Akron | ESPN3 | |
Elon – Appalachian State | ESPN+ | |
Long Island – Miami (Ohio) | ESPN+ | |
4:00p | Mississippi State – Memphis | ESPN2 |
Colorado State – Toledo | ESPNU | |
Georgia Southern – #20 Arkansas | SECN | |
Northwestern – Duke | ACCN | |
Ball State – Wyoming | Stadium | |
Sacramento State – Cal | Pac-12 | |
4:15p | Arkansas State – Washington | Pac-12 |
5:00p | Murray State – Bowling Green | ESPN3 |
6:00p | Fordham – FAU | ESPN3 |
Old Dominion – Liberty | ESPN3 | |
Middle Tennessee – UTSA | ESPN+ | |
ECU – Marshall | ||
7:00p | South Carolina – #2 Georgia | ESPN |
Utah – San Diego State | CBSSN | |
Incarnate Word – Texas State | ESPN3 | |
FIU – Texas Tech | ESPN+ | |
Grambling – Houston | ESPN+ | |
FAMU – USF | ESPN+ | |
Troy – Southern Mississippi | ESPN+ | |
Charlotte – Georgia State | ESPN+ | |
7:30p | #22 Auburn – #10 Penn State | ABC |
Stony Brook – #4 Oregon | Pac-12 | |
Central Michigan – LSU | SECN | |
Virginia – #21 UNC | ACCN | |
Utah State – Air Force | FS2 | |
UAB – North Texas | Stadium | |
Furman – NC State | ESPN3 | |
8:00p | Tulane – #17 Mississippi | ESPN2 |
Stanford – Vanderbilt | ESPNU | |
Rice – Texas | LHN | |
Alcorn State – South Alabama | ESPN3 | |
Jackson State – UL Monroe | ESPN3 | |
South Carolina State – New Mexico State | FloSports | |
9:00p | Oklahoma State – Boise State | FS1 |
10:00p | Northern Arizona – Arizona | Pac-12 |
10:15p | #19 Arizona State – #23 BYU | ESPN |
10:30p | #14 Iowa State – UNLV | CBSSN |
10:45p | Fresno State – #13 UCLA | Pac-12 |
12:30a (Sun.) | San Jose State – Hawaii | FS1 |
Week four
Thursday, September 23
Time ET | Game | TV |
7:30p | Marshall – Appalachian State | ESPN |
Friday, September 24
Time ET | Game | TV |
6:30p | Middle Tennessee – Charlotte | CBSSN |
7:00p | Wake Forest – Virginia | ESPN2 |
8:00p | Liberty – Syracuse | ACCN |
10:00p | UNLV – #22 Fresno State | CBSSN |
Saturday, September 25
Time ET | Game | TV |
Noon | #12 Notre Dame – #18 Wisconsin | FOX |
SMU – TCU | FS1 | |
Texas Tech – Texas | ABC | |
LSU – Mississippi State | ESPN | |
Missouri – Boston College | ESPN2 | |
Bowling Green – Minnesota | ESPNU | |
Boise State – Utah State | CBS | |
Miami (Ohio) – Army | CBSSN | |
#2 Georgia – Vanderbilt | SECN | |
Richmond – Virginia Tech | ACCN | |
Ohio – Northwestern | BTN | |
Villanova – #6 Penn State | BTN | |
FIU – CMU | ESPN+ | |
Wagner – Temple | ESPN+ | |
New Hampshire – Pittsburgh | ESPN+, ACCNX | |
12:30p | Central Conn – Miami | ESPN3 |
1:00p | UMass – #17 Coastal Carolina | ESPN+ |
2:00p | San Jose State – Western Michigan | ESPN+ |
Toledo – Ball State | ESPN+ | |
Texas State – EMU | ESPN+ | |
2:30p | Washington State – Utah | Pac-12 |
Maine – Northern Illinois | ESPN3 | |
3:30p | #7 Texas A&M – #16 Arkansas | CBS |
#14 Iowa State – Baylor | FOX | |
Colorado State – #5 Iowa | FS1 | |
Illinois – Purdue | BTN | |
Kent State – Maryland | BTN | |
Rutgers – #19 Michigan | ABC | |
#9 Clemson – NC State | ESPN | |
Louisville – FSU | ESPN2 | |
UTSA – Memphis | ESPNU | |
Towson – SDSU | Stadium | |
Wyoming – UConn | CBSSN | |
4:00p | Georgia State – #23 Auburn | SECN |
Kansas – Duke | ACCN | |
5:00p | Arkansas State – Tulsa | ESPN+ |
6:00p | #24 UCLA – Stanford | Pac-12 |
Buffalo – Old Dominion | ESPN+ | |
Charleston Southern – ECU | ESPN+ | |
Louisiana – Georgia Southern | ESPN+ | |
6:30p | Texas Southern – Rice | ESPN3 |
7:00p | Nebraska – #20 Michigan State | FS1 |
Tennessee – #11 Florida | ESPN | |
Kentucky – South Carolina | ESPN2 | |
Navy – Houston | ESPNU | |
#25 Kansas State – Oklahoma State | ESPN+ | |
North Texas – Louisiana Tech | Stadium | |
7:30p | West Virginia – #4 Oklahoma | ABC |
Southern Miss – #1 Alabama | SECN | |
Akron – #10 Ohio State | BTN | |
#21 UNC – Georgia Tech | ACCN | |
8:00p | FAU – Air Force | FS2 |
Indiana – WKU | CBSSN | |
UAB – Tulane | ESPN+ | |
Troy – UL-Monroe | ESPN+ | |
Hawaii – New Mexico State | FloSports | |
9:00p | New Mexico – UTEP | ESPN+ |
9:30p | Cal – Washington | Pac-12 |
10:15p | USF – #15 BYU | ESPN2 |
10:30p | Arizona – #3 Oregon | ESPN |
Colorado – Arizona State | ESPNU | |
Oregon State – USC | FS1 |
Week five
Thursday, September 30
Time ET | Game | TV |
7:30p | Virginia – Miami | ESPN |
Friday, October 1
Time ET | Game | TV |
7:30p | Houston – Tulsa | ESPN |
8:00p | #5 Iowa – Maryland | FS1 |
9:00p | #13 BYU – Utah State | CBSSN |
Saturday, October 2
Time ET | Game | TV |
Noon | 14 Michigan – Wisconsin | FOX |
Texas – TCU | ABC | |
8 Arkansas – 2 Georgia | ESPN | |
Duke – UNC | ESPN2 | |
Memphis – Temple | ESPNU | |
Tennessee – Missouri | SECN | |
Pitt – Georgia Tech | ACCN | |
Minnesota – Purdue | BTN | |
Charlotte – Illinois | BTN | |
Western Michigan – Buffalo | CBSSN | |
Toledo – UMass | FloSports | |
12:30p | Louisville – 24 Wake Forest | ESPN3 |
2:00p | USC – Colorado | Pac-12 |
Appalachian State – Georgia State | ESPN+ | |
2:30p | 7 Cincinnati – 9 Notre Dame | NBC |
EMU – Northern Illinois | ESPN+ | |
UL-Monroe – 16 Coastal Carolina | ESPN+ | |
3:30p | 12 Mississippi – 1 Alabama | CBS |
UCF – Navy | CBSSN | |
6 Oklahoma – Kansas State | FOX | |
Nevada – Boise State | FS1 | |
11 Ohio State – Rutgers | BTN | |
3 Oregon – Stanford | ABC | |
Texas Tech – West Virginia | ESPN2 | |
Syracuse – FSU | ACCN | |
Troy – South Carolina | SECN | |
Tulane – ECU | ESPN+ | |
Central Michigan – Miami (OH) | ESPN+ | |
Bowling Green – Kent State | ESPN+ | |
Ohio – Akron | ESPN3 | |
FIU – FAU | Stadium | |
4:00p | USF – SMU | ESPNU |
Arkansas State – Georgia Southern | ESPN+ | |
5:00p | Army – Ball State | ESPN+ |
5:30p | Washington State – Cal | Pac-12 |
6:00p | 10 Florida – Kentucky | ESPN |
Louisiana Tech – 23 NC State | ESPN+ | |
UNLV – UTSA | ESPN+ | |
6:30p | Air Force – New Mexico | FS2 |
Southern Miss – Rice | ESPN3 | |
7:00p | Kansas – Iowa State | FS1 |
21 Baylor – 19 Oklahoma State | ESPN2 | |
Mississippi State – 15 Texas A&M | SECN | |
Liberty – UAB | CBSSN | |
Marshall – Middle Tennessee | Stadium | |
7:30p | Indiana – 4 Penn State | ABC |
Western Kentucky – 17 Michigan State | BTN | |
Northwestern – Nebraska | BTN | |
Boston College – 25 Clemson | ACCN | |
UConn – Vanderbilt | ESPNU | |
8:00p | Louisiana – South Alabama | ESPN+ |
9:00p | 22 Auburn – LSU | ESPN |
Washington – Oregon State | Pac-12 | |
Old Dominion – UTEP | ESPN+ | |
10:30p | Arizona State – 20 UCLA | FS1 |
Montana – Eastern Washington | ESPN2 | |
New Mexico State – San Jose State | NBCSBA (local) | |
11:00p | 18 Fresno State – Hawaii | CBSSN |
Week six
Thursday, October 7
Time ET | Game | TV |
7:30p | Houston – Tulane | ESPN |
7:30p | #15 Coastal Carolina – Arkansas State | ESPNU |
Friday, October 8
Time ET | Game | TV |
7:00p | Temple – #5 Cincinnati | ESPN |
Charlotte – FIU | CBSSN | |
10:30p | Stanford – #22 Arizona State | ESPN |
Saturday, October 9
Time ET | Game | TV |
Noon | #6 Oklahoma – #21 Texas | ABC |
Maryland – #7 Ohio State | FOX | |
West Virginia – Baylor | FS1 | |
#11 Michigan State – Rutgers | BTN | |
#13 Arkansas – #17 Mississippi | ESPN | |
South Carolina – Tennessee | ESPN2 | |
Vanderbilt – #20 Florida | SECN | |
Akron – Bowling Green | ESPN+ | |
Northern Illinois – Toledo | CBSSN | |
12:30p | Georgia Tech – Duke | RSNs, ESPN3 |
2:00p | Old Dominion – Marshall | |
3:00p | Virginia – Louisville | ACCN |
3:30p | #2 Georgia – #18 Auburn | CBS |
#24 SMU – Navy | CBSSN | |
Boise State – #10 BYU | ABC | |
FSU – UNC | ESPN | |
#19 Wake Forest – Syracuse | ESPN2 | |
Wisconsin – Illinois | BTN | |
San Jose State – Colorado State | FS1 | |
Ball State – WMU | ESPNU | |
CMU – Ohio | ESPN+ | |
Miami (Ohio) – EMU | ESPN+ | |
FAU – UAB | Stadium | |
Middle Tennessee – Liberty | ESPN3 | |
UConn – UMass | FloSports | |
4:00p | #4 Penn State – #3 Iowa | FOX |
Oregon State – Washington State | Pac-12 | |
